Beskrivning
| Operating weight | 2,680 – 2,780 kg |
|---|---|
| Maximum digging depth (short/long arm) | 2,672 – 2,965 mm |
| Maximum dump height (short/long arm) | 2,784 – 2,957 mm |
| Travel speed, low / high | 2.4 / 4.5 km/h |
| Breakout force | 22.3 kN |
| Tear out force (arm breakout force) (short/long arm) | 11.8 – 15 kN |
| Overall width | 1,550 mm |
| Overall length (short/long arm) | 4,008 – 3,876 mm |
| Main hydraulic pump max. flow | 58 l/min |
| Electric motor (peak) | 18 kW |
| Battery voltage | 48 V |
| Battery capacity | 20 kWh |
| Indicative runtime (depending on application) | Up to 4 hours |
| On board charging time 230 VAC 16A | ~ 5 h |
| Off board charging time 400 VAC 32A | ~ 50 min for 80% charge |
| Sound pressure level (LpA) at operator’s position | 74 dB |
| Sound power level (LWA) around the machine | 84 dB |





